Senin, 02 Mei 2011

High and peak season will incur extra charge USD. 200.000/malam into force on the date 01 July-15 September and 01 December to 15 January.





TYPE ROOM RATE PER ROOM PER NIGHT (AUD)
SINGLE DOUBLE TRIPLE
Superior Lumbung Terrace
   Room Only 1,250,000 1,350,000 Not Available
   Bed & Breakfast 1,400,000 1,500,000 Not Available
   Half Board 1,650,000 2,000,000 Not Available
   Full Board 1,800,000 2,300,000 Not Available
 
Superior Lumbung Hut
   Room Only 1,450,000 1,550,000 Not Available
   Bed & Breakfast 1,600,000 1,700,000 Not Available
   Half Board 2,000,000 2,200,000 Not Available
   Full Board 2,100,000 2,500,000 Not Available
 
Deluxe Lumbung Hut
   Room Only 1,550,000 1,650,000 Not Available
   Bed & Breakfast 1,700,000 1,800,000 Not Available
   Half Board 2,100,000 2,300,000 Not Available
   Full Board 2,200,000 2,600,000 Not Available
 
Deluxe Family Bungalow
   Room Only 1,750,000 1,850,000 1,950,000
   Bed & Breakfast 1,900,000 2,000,000 2,300,000
   Half Board 2,300,000 2,500,000 2,900,000
   Full Board 2,400,000 2,800,000 3,050,000
 
Deluxe Ombak Room
   Room Only 1,950,000 2,050,000 2,150,000
   Bed & Breakfast 2,100,000 2,200,000 2,500,000
   Half Board 2,500,000 2,700,000 3,100,000
   Full Board 2,600,000 3,000,000 3,250,000
 
Lumbung Beach Cottages
   Room Only 2750000 2,950,000 3,050,000
   Bed & Breakfast 2900000 3,000,000 3,300,000
   Half Board 3300000 3,500,000 3,900,000
   Full Board 3400000 3,800,000 4,050,000
 
Seaside Granary Room
   Room Only 3,250,000 3,350,000 3,500,000
   Bed & Breakfast 3,400,000 3,500,000 3,800,000
   Half Board 3,800,000 4,000,000 4,400,000
   Full Board 3,900,000 4,300,000 4,550,000
 
Akoya Pool Villas * Newly ROOM CATEGORY
   Room Only 4,000,000 4,250,000 4,500,000
   Bed & Breakfast 4,500,000 4,750,000 5,000,000
   Half Board 4,700,000 5,150,000 5,600,000
   Full Board 4,800,000 5,950,000 6,800,000

Tidak ada komentar:

Posting Komentar